Tool Parts Direct . com
ToolPartsDirect.com View a list of parts by their brand View schematics to find your parts Search for parts by their number ToolPartsDirect.com

 

Parts for Skil 3270DVS 739
3" X 21" BELT SANDER (060 3270 739)

You may also view other Skil sander / polisher schematics


View large schematic (Printable PDF 295 KB)


Items on this background are not currently available.
Items on this background are the most commonly replaced for this tool.
Ref Part Number & Description Price Qty.
Required
Order
Qty.
1 2 605 104 549 MOTOR HOUSING n/a   $n/a   1
2 1 604 220 240 FIELD 120V n/a   $n/a   1
3/60 2 606 610 049 FAN n/a   $n/a   1
4 2 607 200 321 SWITCH VS n/a   $n/a   1
5 3 604 460 555 CORD 120V 18/2 n/a   $n/a   1
5/1 1 900 452 012 TERMINAL (2) n/a   $n/a   2
6 2 600 703 018 STRAIN RELIEF n/a   $n/a   1
7 2 601 035 001 CORD CLAMP n/a   $n/a   1
9 2 610 906 956 LABEL n/a   $n/a   1
13 2 600 905 032 BALL BEARING n/a   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
14 1 900 905 021 BALL BEARING n/a   $n/a   1
16 2 604 449 026 BRUSH HOLDER W/CABLE (2) n/a   $n/a   2
18 2 603 410 001 SCREW (2) n/a   $n/a   2
19 2 910 611 020 SCREW (12) n/a   $n/a   12
25 1 600 502 020 RUBBER BEARING SLEEVE n/a   $n/a   1
26 2 600 910 001 NEEDLE BEARING n/a   $n/a   1
28 3 600 900 514 BALL BEARING n/a   $n/a   1
30 2 600 100 099 WASHER n/a   $n/a   1
31 1 606 625 026 TOOTHED PULLEY n/a   $n/a   1
32 1 606 625 025 TOOTHED PULLEY n/a   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
33 1 604 736 005 DRIVE BELT n/a   $n/a   1
34 2 916 022 013 WASHER n/a   $n/a   1
35 1 600 206 024 RUBBER BRG. SLEEVE (2) n/a   $n/a   2
36 2 915 011 007 NUT R.H. n/a   $n/a   1
37 1 605 510 150 DRIVE BELT COVER n/a   $n/a   1
40 2 604 630 002 TRACKING SPRING n/a   $n/a   1
41 2 603 339 005 KNOB n/a   $n/a   1
43 2 606 625 901 DRIVE PULLEY ASSEMBLY n/a  
W/POS. 62, 72
$n/a   1
44 1 608 005 004 COVER n/a   $n/a   1
45 2 606 625 900 DRIVEN PULLEY n/a   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
46 1 603 521 027 AXLE n/a   $n/a   1
47 1 601 098 005 BASE PLATE n/a   $n/a   1
48 2 910 021 152 SCREW (2) n/a   $n/a   2
49 1 605 500 122 BRUSH COVER n/a   $n/a   1
50 2 910 011 170 SCREW (4) n/a   $n/a   4
51 1 900 301 018 BUSHING (2) n/a   $n/a   2
52 1 605 807 013 PULLEY FORK n/a   $n/a   1
53 1 602 098 006 BELT CHANGE LEVER n/a   $n/a   1
54 1 604 619 017 TENSION SPRING n/a   $n/a   1
55 2 917 030 710 RIVET n/a   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
56 1 600 146 001 LOCK WASHER (2) n/a   $n/a   2
58 2 916 699 082 WASHER (4) n/a   $n/a   4
59 1 601 098 006 PLATTEN PLATE n/a   $n/a   1
60 2 910 021 126 SCREW n/a   $n/a   1
61 2 915 011 005 NUT n/a   $n/a   1
62 2 916 061 007 SPRING WASHER (2) n/a   $n/a   2
63 1 600 322 034 SEAL RING n/a   $n/a   1
64 1 600 101 618 SHIM 0.3MM (2) n/a   $n/a   2
64.1 3 600 100 005 SHIM 0.5MM n/a   $n/a   1
66 1 601 010 007 GUIDE PLATE n/a   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
68 1 614 431 012 CABLE 410MM n/a   $n/a   1
69 1 604 448 000 CABLE 370MM n/a   $n/a   1
70 1 605 500 120 MOTOR HOUSING COVER n/a   $n/a   1
71 1 606 610 120 AIR DEFLECTOR n/a   $n/a   1
72 2 603 300 003 NUT L.H. n/a   $n/a   1
72.1 2 915 011 007 NUT R.H. (OLD) n/a   $n/a   1
200 1 610 712 034 SHRINK TUBE (4) n/a   $n/a   4
215 1 601 110 058 LABEL n/a   $n/a   1
654/2 2 608 040 103 DUST BAG ADAPTOR n/a   $n/a   1
654/3 2 608 040 102 DUST BAG SUPPORT n/a   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
655 2 605 702 029 ELBOW n/a   $n/a   1
754 2 605 411 096 DUST BAG ASSY. (NEW) n/a  
W/POS. 654/2, 654/3
$n/a   1
754.1 SERVICE NOTE n/a  
DUST BAG ASSEMBLY (OLD)
$n/a   1
808 1 601 106 999 NAMEPLATE n/a   $n/a   1
810 2 604 321 905 BRUSH SET n/a   $n/a   1
827 2 606 333 900 DRIVE SHAFT W/ GEAR n/a   $n/a   1
830 1 604 010 253 ARMATURE W/FAN 120V n/a  
3/60, 13, 14, 63, 71
$n/a   1
838 2 605 190 900 HOUSING ASSEMBLY n/a  
W/POS. 51
$n/a   1
867 1 607 000 916 HANDLE ASSEMBLY n/a  
W/POS. 60, 61
$n/a   1

Most Skil parts are special order. Most orders from Skil take 10 - 15 business days to arrive at our warehouse. We normally ship orders the same day that parts are received by our warehouse. In-stock orders ship within one business day of the order.



| Shop by Part Category | Find Tool Parts by Tool they Fit | Search by Tool Part Number |
| Learn about our Affiliate Program | Our Privacy Policy | Find a Local Repair Shop |
| Contact Us | About Us | Phone Ordering | Dealers | * Shipping Times |
| Our Tool Repair Services | Shop by Type of Tool | Order Status |
| Load/Save Cart | Support / F.A.Q. | Review Cart | Check Out |
Power Tools, Cordless Tools, Pneumatic Air Tools

ToolPartsDirect.com is a ToolBarn.com creation. For more information, please contact:
ToolBarn.com · 7820 L St · Omaha, NE, 68127
Toll-Free: (866) 597-3850
Fax : (402) 408-2352
Email : sales@toolbarn.com
Site Map
ToolPartsDirect.com build 262