Zoom as GIF (181 KB) Zoom in GIF Format(181 KB)

View large schematic (GIF format 181 KB)

...

Parts for Black and Decker 5027 TYPE 1
PAVEMENT BREAKER

You may also view other Black and Decker demolition hammer schematics

| Review Cart | Check Out | Load/Save Cart |

Items on this background are not currently available.
Items on this background are the most commonly replaced for this tool.
Ref Part Number & Description Price Qty.
Required
Order
Qty.
1 791320-00 PIN,ROLL   $n/a   2
2 791321-00 PIN,LEVER   $n/a   2
3 791322-00 SCREW,M12 X 40   $n/a   4
4 791323-00 RETAINER   $n/a   1
6 791251-00 O-RING   $n/a   1
7 791325-00 RING,'O'   $n/a   1
8 791326-00 HAMMER,SECOND   $n/a   1
9 791327-00 RING,'O'   $n/a   1
10 791328-00 RING,'O'   $n/a   1
11 791329-00 HOLDER,HAMMER   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
12 000000-00 NO LONGER AVAILABLE   $n/a   1
13 791331-00 WASHER   $n/a   2
14 791332-00 HANDLE   $n/a   1
16 791225-00 CLAMP,CORD   $n/a   1
18 791334-00 RUBBER,HANDLE   $n/a   1
19 791335-00 HANDLE   $n/a   1
20 000000-00 NO LONGER AVAILABLE   $n/a   1
21 791280-00 SUPPORT   $n/a   1
22 000000-00 NO LONGER AVAILABLE   $n/a   1
23 791339-00 RING,RETAINING   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
24 791340-00 LEVER,SWITCH   $n/a   1
25 000000-00 NO LONGER AVAILABLE   $n/a   1
26 000000-00 NO LONGER AVAILABLE   $n/a   1
27 791343-00 CAP,BRUSH   $n/a ea  2
28 000000-00 NO LONGER AVAILABLE   $n/a   1
29 791345-00 HOLDER,BRUSH   $n/a ea  2
30 791346-00 PLATE,STOP   $n/a   2
31 791347-00 DAMPER   $n/a   2
32 791348-00 PLATE,DAMPER   $n/a   1
33 791349-00 MOUTH   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
34 791350-00 WASHER   $n/a   2
35 791351-00 RING   $n/a   1
36 791352-00 CASE,CYLINDER   $n/a   1
38 791354-00 WASHER   $n/a   4
39 791355-00 RING,'O'   $n/a   10
40 791356-00 STRIKER   $n/a   1
41 791357-00 RING,'O'   $n/a   1
42 791358-00 PIN,PISTON   $n/a   1
43 791359-00 PISTON   $n/a   1
44 791360-00 SEAL,OIL   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
45 791361-00 ROD,CONNECTING   $n/a   1
46 791362-00 BEARING,ROLLER   $n/a   1
47 147770-98 n/a
Replaces 147770-98  
$n/a   1
48 791364-00 TUBE   $n/a   1
49 791365-00 PROTECTOR,CORD   $n/a   1
51 791366-00 TERMINAL   $n/a   1
52 791367-00 BEARING,BALL   $n/a   1
53 791368-00 SEAL,OIL   $n/a   1
54 791369-00 RING,'O'   $n/a   1
55 791370-00 BOSS,BEARING   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
56 791157-00 WASHER   $n/a   8
58 791373-00 WASHER   $n/a   1
59 791374-00 SCREW,M10 X 6   $n/a   1
62 791226-00 TERMINAL   $n/a   1
66 791375-00 SCREW,M10 X 60   $n/a   4
67 791376-00 SCREW,M8 X 30   $n/a   4
68 791377-00 WASHER,LOCK   $n/a   4
69 791378-00 HANDLE,SIDE   $n/a   1
70 791255-00 BEARING,BALL   $n/a   1
71 791380-00 WASHER,DISTANCE   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
72 791381-00 GEAR,FINAL   $n/a   1
73 791382-00 RING,DISTANCE   $n/a   1
74 791383-00 COVER,INNER   $n/a   1
75 791384-00 HOUSING   $n/a   1
76 791385-00 RING,'O'   $n/a   1
77 791386-00 CAP,OIL   $n/a   1
78 791387-00 COVER,TAIL   $n/a   1
79 000000-00 NO LONGER AVAILABLE   $n/a   1
80 791389-00 SCREW   $n/a   2
81 679655-00 RIVET   $n/a   4
Ref Part Number & Description Price Qty.
Required
Order
Qty.
82 146963-00 NAMEPLATE   $n/a   1
83 791390-00 SCREW,M10 X 55   $n/a   2
84 791391-00 COVER,GEAR   $n/a   1
86 791393-00 GEAR,COUNTER   $n/a   1
87 791179-00 BOLT,LOCK   $n/a   3
88 791395-00 COVER,BEARING   $n/a   1
90 5 in stock at
2009-11-06 15:15:43
330003-16 BEARING,BALL  
$8.69   1
91 791398-00 WASHER   $n/a   1
92 791399-00 PIN   $n/a   1
93 791400-00 KEY   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
94 791401-00 SHAFT,CRANK   $n/a   1
95 791402-00 PIECE,FRICTION   $n/a   2
96 791227-00 SCREW,M5 X 8   $n/a   2
97 791404-00 FAN   $n/a   1
99 791406-00 SCREW   $n/a   2
100 791407-00 WASHER,SPECIAL   $n/a   2
102 791408-00 FIELD   $n/a   1
103 791409-00 TERMINAL   $n/a   2
105 791410-00 WASHER   $n/a   1
106 Ships in 10 - 14
business days
12190-00 BEARING,BALL  
$9.23   2
Ref Part Number & Description Price Qty.
Required
Order
Qty.
108 791412-00 COVER,HOUSING   $n/a   1
109 000000-00 NO LONGER AVAILABLE   $n/a   1
110 791158-00 WASHER   $n/a   4
114 Ships in 10 - 14
business days
283188-00 CAP,RUBBER  
$4.12   2
115 6 in stock at
2009-11-09 16:10:30
234900-02 PLUG 120V 2WIRE  
$4.00   1
116 Ships in 10 - 14
business days
98000-09 WRENCH,HEX-4MM  
$1.43   1
117 Ships in 10 - 14
business days
284340-00 WRENCH,HEX  
$4.12   1
800 791649-00 GREASE,1.10 LB.   $n/a   1
801 Ships in 10 - 14
business days
429698-00 GREASE:4 LB CAN  
$62.71   1
856 Ships in 10 - 14
business days
860098-04 WRENCH  
$2.45   1

Most Black and Decker parts are special order. Most orders from Black and Decker take 10 - 14 business days to arrive at our warehouse. We normally ship orders the same day that parts are received by our warehouse. In-stock orders ship within one business day of the order.

| Review Cart | Check Out | Load/Save Cart |