Zoom as PDF (108 KB) Zoom in PDF Format (108 KB)

View large schematic (Printable PDF 108 KB)

...

Parts for Milwaukee 8905 SERIES
Stainless Steel Vacuum Cleaner

You may also view other Milwaukee blower / vacuum schematics

| Review Cart | Check Out | Load/Save Cart |

Items on this background are not currently available.
Items on this background are the most commonly replaced for this tool.
Ref Part Number & Description Price Qty.
Required
Order
Qty.
1 Ships in 10 - 14
business days
06-81-4205 6-32X3/4 PAN HD PHIL SCR  
$0.99   2
2 42-52-0200 OBSOLETE - 42-52-0200   $n/a   1
3 45-36-0675 OBSOLETE - 45360190   $n/a   2
5 06-81-4200 OBSOLETE - 6-32X3/8 SCRE   $n/a   19
6 42-92-0235 OBSOLETE - 42-92-0235   $n/a   1
7 45-36-0670 OBSOLETE - 45-36-0670   $n/a   4
8 06-81-4215 OBSOLETE - 06814693   $n/a   4
9 42-92-0245 OBSOLETE - 42-92-0245   $n/a   1
10 Ships in 10 - 14
business days
23-30-0100 MOTOR  
$113.45   1
11 43-44-0290 OBSOLETE - 43-44-0290   $n/a   2
Ref Part Number & Description Price Qty.
Required
Order
Qty.
12 06-57-6060 @10-32 LOCK NUT   $n/a   4
13 42-92-0241 OBSOLETE - 42-92-0241   $n/a   1
14 45-88-7185 *** Obsolete, No Replacement ***   $n/a   12
15 45-88-7180 n/a   $n/a   8
16 06-57-6055 OBSOLETE - 6-32 LOCK NUT   $n/a   19
17 44-54-0010 OBSOLETE - 44-54-0010   $n/a   1
18 43-44-0295 OBSOLETE - 43-44-0295   $n/a   1
19 45-80-0130 OBSOLETE - 45-80-0130   $n/a   1
20 06-81-4210 OBSOLETE - 06-81-4210   $n/a   4
21 43-40-0100 OBSOLETE - 43-40-0100   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
22 44-94-0170 OBSOLETE - 44-94-0170   $n/a   1
23 48-09-0010 n/a   $n/a   1
24 45-80-0135 OBSOLETE - 45-80-0135   $n/a   1
25 42-68-0255 OBSOLETE - 42-68-0255   $n/a   1
26 23-66-0830 OBSOLETE - 23660360   $n/a   1
27 Ships in 10 - 14
business days
22-56-0250 CONNECTOR  
$1.09   3
28 22-64-0435 OBSOLETE - 22-64-0435   $n/a   1
29 44-76-0010 OBSOLETE - 44-76-0010   $n/a   1
30 43-44-0285 OBSOLETE - 43-44-0285   $n/a   1
31 45-76-0160 OBSOLETE - 45-76-0160   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
32 49-18-0070 n/a   $n/a   1
33 49-80-0150 n/a   $n/a   1
34 49-30-0010 n/a   $n/a   1
35 42-16-0110 OBSOLETE - 42-16-0110   $n/a   1
36 43-08-0140 OBSOLETE - 43-08-0140   $n/a   1
37 48-67-0110 n/a   $n/a   1
38 42-51-0305 OBSOLETE - 42-51-0305   $n/a   1
39 43-44-0300 OBSOLETE - 43-44-0300   $n/a   1
40 45-76-0165 OBSOLETE - 45-76-0165   $n/a   1
41 42-14-0160 OBSOLETE - 42-14-0160   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
42 43-62-0480 OBSOLETE - 43-62-0480   $n/a   1
43 06-85-1900 OBSOLETE - 8X3/8 SELF TA   $n/a   1
44 42-68-0251 OBSOLETE - 42-68-0251   $n/a   1
45 42-20-0350 OBSOLETE - 42-20-0350   $n/a   1
46 42-12-0040 OBSOLETE - 42-12-0040   $n/a   1
47 45-36-0665 OBSOLETE - 45-36-0665   $n/a   2
48 45-88-7190 OBSOLETE - 45-88-7190   $n/a   2
49 45-94-0120 OBSOLETE - 45-94-0120   $n/a   2
50 06-57-6050 OBSOLETE - 06577505   $n/a   2
51 Ships in 10 - 14
business days
22-18-0530 CARBON BRUSH ASSEMBLY
Replaces 22-18-0430  
$5.79   2

Most Milwaukee parts are special order. Most orders from Milwaukee take 10 - 14 business days to arrive at our warehouse. We normally ship orders the same day that parts are received by our warehouse. In-stock orders ship within one business day of the order.

| Review Cart | Check Out | Load/Save Cart |