Zoom as PDF (434 KB) Zoom in PDF Format (434 KB)

View large schematic (Printable PDF 434 KB)

...

Parts for Skil 3915 039
10" SLIDE MITER SAW (060 1475 039)

You may also view other Skil miter saw schematics

| Review Cart | Check Out | Load/Save Cart |

Items on this background are not currently available.
Items on this background are the most commonly replaced for this tool.
Ref Part Number & Description Price Qty.
Required
Order
Qty.
1 2 610 911 880 MOTOR HOUSING n/a   $n/a   1
2 2 610 911 856 FIELD 120V n/a   $n/a   1
3 2 610 911 857 ARMATURE W/FAN 120V n/a   $n/a   1
4 2 610 911 881 SWITCH ON/OFF n/a   $n/a   1
4/10 2 610 993 109 SCREW (4) n/a   $n/a   4
5 2 610 911 879 CORD 16/2 120V n/a   $n/a   1
6 2 610 911 932 STRAIN RELIEF n/a   $n/a   1
7 2 610 911 878 CORD CLAMP n/a   $n/a   1
9 2 610 991 995 NAMEPLATE n/a   $n/a   1
11 2 610 911 924 SPRING WASHER n/a   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
12 2 610 911 925 RUBBER BEARING SLEEVE n/a   $n/a   1
13 2 610 911 928 BALL BEARING n/a   $n/a   1
14 2 610 911 927 BALL BEARING n/a   $n/a   1
15 2 610 911 933 WIRE NUT (2) n/a   $n/a   2
16 2 610 911 858 BRUSH HOLDER (2) n/a   $n/a   2
17 2 610 911 930 CABLE 280MM n/a   $n/a   1
18 2 610 911 942 CABLE 360MM n/a   $n/a   1
19 2 610 911 931 BAFFLE n/a   $n/a   1
20 2 610 911 572 GEAR HOUSING n/a   $n/a   1
21 2 610 911 859 BRUSH CAP (2) n/a   $n/a   2
Ref Part Number & Description Price Qty.
Required
Order
Qty.
22 2 610 911 566 RETAINING PLATE n/a   $n/a   1
23 2 610 911 929 HEX BOLT & WASHER (2) n/a   $n/a   2
24 2 610 911 926 SCREW & WASHER (2) n/a   $n/a   2
25 2 610 911 865 SCREW & WASHER (4) n/a   $n/a   4
26 2 610 911 567 WRENCH SPRING n/a   $n/a   1
27 2 610 993 101 BUTTON n/a   $n/a   1
28 2 610 993 102 WOODRUFF KEY n/a   $n/a   1
29 2 610 911 903 SCREW (3) n/a   $n/a   1
30 2 610 911 904 SCREW & WASHER (4) n/a   $n/a   4
31 2 610 358 521 NUT (4) n/a   $n/a   4
Ref Part Number & Description Price Qty.
Required
Order
Qty.
32 2 610 993 103 SPINDLE n/a   $n/a   1
33 2 610 911 943 SPINDLE GEAR n/a   $n/a   1
34 2 610 993 105 BALL BEARING n/a   $n/a   1
35 2 610 993 106 NEEDLE BEARING n/a   $n/a   1
36 2 610 911 557 GUARD LINKAGE n/a   $n/a   1
37 2 610 911 850 SPACER n/a   $n/a   1
38 2 610 993 107 COVER n/a   $n/a   1
39 2 610 911 895 WASHER (2) n/a   $n/a   2
40 2 610 027 396 WASHER n/a   $n/a   1
41 2 610 911 588 SLIDING BLOCK (4) n/a   $n/a   4
Ref Part Number & Description Price Qty.
Required
Order
Qty.
42 2 610 911 583 KNOB n/a   $n/a   1
43 2 610 911 582 SPRING n/a   $n/a   1
44 2 610 911 592 BEARING HOUSING n/a   $n/a   1
45 2 610 911 589 FELT SEAL (4) n/a   $n/a   4
46 2 610 911 584 RUBBER BUMPER (2) n/a   $n/a   2
47 2 610 911 593 ROLL PIN (4) n/a   $n/a   4
48 2 610 911 872 CORD CLAMP (2) n/a   $n/a   2
49 2 610 911 586 END CAP n/a   $n/a   1
50 2 610 911 551 BASE n/a   $n/a   1
51 2 610 911 869 DETENT PIN n/a   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
52 2 610 911 577 ROLL PIN (2) n/a   $n/a   2
53 2 610 911 561 SPRING n/a   $n/a   1
54 2 610 911 559 LOCK LEVER n/a   $n/a   1
55 2 610 351 415 WASHER n/a   $n/a   1
56 2 610 911 581 LINEAR BEARING (2) n/a   $n/a   2
57 2 610 911 587 RETAINING PLATE (2) n/a   $n/a   2
58 2 610 911 590 GUIDE TUBE n/a   $n/a   1
59 2 610 911 875 SHAFT n/a   $n/a   1
60 2 610 911 594 SPINDLE LOCK PIN n/a   $n/a   1
61 2 610 911 564 SPRING n/a   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
62 2 610 911 899 SCREW (11) n/a   $n/a   11
63 2 610 911 908 SET SCREW n/a   $n/a   1
64 2 610 911 902 CIRCLIP n/a   $n/a   1
65 2 610 911 563 PAD n/a   $n/a   1
66 2 610 911 937 BEVEL WASHER (2) n/a   $n/a   2
67 2 610 911 599 WASHER (2) n/a   $n/a   2
68 2 610 911 570 NUT n/a   $n/a   1
69 2 610 004 925 SCREW (2) n/a   $n/a   2
70 2 610 911 883 SHOULDER SCREW n/a   $n/a   1
71 2 610 911 911 SHOULDER SCREW n/a   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
72 2 610 911 886 NUT (2) n/a   $n/a   2
73 2 610 911 905 SCREW n/a   $n/a   1
74 2 610 911 580 SCREW n/a   $n/a   1
75 2 610 911 873 SCREW n/a   $n/a   1
76 2 610 911 579 KNURLED KNOB n/a   $n/a   1
77 2 610 328 600 NUT (2) n/a   $n/a   2
78 2 610 911 598 SCREW n/a   $n/a   1
79 2 610 911 896 NUT n/a   $n/a   1
80 2 610 911 885 SHOULDER SCREW n/a   $n/a   1
81 2 610 911 914 SET SCREW (4) n/a   $n/a   4
Ref Part Number & Description Price Qty.
Required
Order
Qty.
82 2 610 328 618 NUT (4) n/a   $n/a   4
83 2 610 911 887 WASHER (3) n/a   $n/a   3
84 2 610 911 868 SPRING WASHER (2) n/a   $n/a   2
85 2 610 911 670 LABEL n/a   $n/a   1
86 2 610 911 897 SCREW & WASHER (5) n/a   $n/a   5
87 2 610 911 907 SCREW & WASHER (3) n/a   $n/a   3
88 2 610 911 562 SCREW n/a   $n/a   1
89 2 610 911 560 LOCK HANDLE BOLT n/a   $n/a   1
90 2 610 911 891 LOCK WASHER n/a   $n/a   1
91 2 610 911 853 COIL SPRING n/a   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
92 2 610 911 671 LABEL n/a   $n/a   1
93 2 610 911 861 BOLT n/a   $n/a   1
94 2 610 911 884 HEX SCREW n/a   $n/a   1
95 2 610 911 575 DETENT PIN n/a   $n/a   1
96 2 610 911 576 SPRING (2) n/a   $n/a   2
97 2 610 911 578 KNOB (2) n/a   $n/a   2
98 2 610 911 556 LOWER GUARD n/a   $n/a   1
99 2 610 911 852 RETAINING PLATE n/a   $n/a   1
100 2 610 029 234 WASHER (2) n/a   $n/a   2
101 2 610 911 909 BLADE WASHSER (2) n/a   $n/a   2
Ref Part Number & Description Price Qty.
Required
Order
Qty.
102 2 610 911 870 WASHER n/a   $n/a   1
103 2 610 911 860 COIL SPRING n/a   $n/a   1
104 2 610 911 874 SLEEVE n/a   $n/a   1
105 2 610 911 862 TABLE INSERT (2) n/a   $n/a   2
106 2 610 911 867 BLOCK n/a   $n/a   1
107 2 610 911 877 BEVEL POINTER n/a   $n/a   1
108 2 610 911 597 ROLL PIN n/a   $n/a   1
109 2 610 911 910 SHAFT n/a   $n/a   1
110 2 610 911 568 HANDLE COVER n/a   $n/a   1
111 2 610 911 552 TABLE n/a   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
112 2 610 911 866 KNOB n/a   $n/a   1
113 2 610 911 876 MITER POINTER n/a   $n/a   1
114 2 610 911 553 FENCE n/a   $n/a   1
115 2 610 911 913 TENSION PLATE n/a   $n/a   1
116 2 610 911 912 BRACKET n/a   $n/a   1
117 2 610 911 864 SHAFT n/a   $n/a   1
118 2 610 911 917 SPRING n/a   $n/a   1
119 2 610 320 126 WASHER n/a   $n/a   1
120 2 610 911 936 LEVER ASSEMBLY n/a   $n/a   1
121 2 610 911 863 GLIDE PLATE (2) n/a   $n/a   2
Ref Part Number & Description Price Qty.
Required
Order
Qty.
122 2 610 911 658 LABEL (2) n/a   $n/a   2
123 2 610 911 554 EXTENSION BRACKET n/a   $n/a   1
124 2 610 911 920 RUBBER BUSHING n/a   $n/a   1
125 2 610 911 935 ALLEN WRENCH 1/4 n/a   $n/a   1
126 2 610 911 919 RETAINING PLATE n/a   $n/a   1
127 2 610 911 667 LABEL n/a   $n/a   1
128 2 610 911 906 LOCK WASHER n/a   $n/a   1
129 2 610 911 938 BALL BEARING n/a   $n/a   1
130 2 610 358 846 RUBBER FOOT (4) n/a   $n/a   4
131 2 610 911 666 LABEL n/a   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
132 2 610 911 555 UPPER GUARD n/a   $n/a   1
133 2 610 911 921 RUBBER BUMPER n/a   $n/a   1
134 2 610 911 669 LABEL n/a   $n/a   1
135 2 610 911 934 DUST ELBOW n/a   $n/a   1
137 2 610 911 893 SCREW (3) n/a   $n/a   3
138 2 610 356 733 SCREW (2) n/a   $n/a   2
139 2 610 911 900 SCREW (2) n/a   $n/a   2
140 2 610 993 108 RETAINING RING n/a   $n/a   1
145 2 610 911 901 NUT n/a   $n/a   1
146 2 610 911 918 HEX BOLT n/a   $n/a   1
Ref Part Number & Description Price Qty.
Required
Order
Qty.
150 2 610 911 871 BLADE BOLT n/a   $n/a   1
151 2 610 911 668 LABEL n/a   $n/a   1
152 2 610 911 916 CHIP DEFLECTOR n/a   $n/a   1
154 2 610 911 922 PIVOT BRACKET n/a   $n/a   1
155 2 610 911 591 GUIDE TUBE n/a   $n/a   1
162 2 610 911 569 NUT HOUSING (2) n/a   $n/a   2
163 2 610 327 868 NUT (2) n/a   $n/a   2
164 2 610 911 923 SCREW n/a   $n/a   1
165 2 610 993 104 SCREW & WASHER (4) n/a   $n/a   4
166 2 610 993 221 WASHER (5) n/a   $n/a   5
Ref Part Number & Description Price Qty.
Required
Order
Qty.
650 2 610 911 939 DUST BAG n/a   $n/a   1
651 2 610 911 558 BLADE 10 n/a   $n/a   1
652 2 610 911 565 WRENCH n/a   $n/a   1
653 2 610 910 841 CLAMP ASSEMBLY n/a   $n/a   1
810 2 610 993 222 BRUSH SET 120V n/a   $n/a   1
832 2 610 911 571 SPINDLE ASSEMBLY n/a  
W/POS. 28, 32, 33, 34, 140
$n/a   1

Most Skil parts are special order. Most orders from Skil take 10 - 15 business days to arrive at our warehouse. We normally ship orders the same day that parts are received by our warehouse. In-stock orders ship within one business day of the order.

| Review Cart | Check Out | Load/Save Cart |